Usage Statistics for flowers.gifts-n-presents.com

Summary Period: May 2007
Generated 03-Jun-2007 02:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 48
Total Files 16
Total Pages 23
Total Visits 23
Total KBytes 21
Total Unique Sites 15
Total Unique URLs 3
Total Unique Referrers 5
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 3
Hits per Day 1 6
Files per Day 0 4
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 1 9
Hits by Response Code
Code 200 - OK 16
Code 304 - Not Modified 11
Code 404 - Not Found 21

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 6 12.50% 4 25.00% 1 4.35% 1 4.35% 3 20.00% 9 42.84%
2 2 4.17% 0 0.00% 1 4.35% 1 4.35% 2 13.33% 0 1.37%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 5 10.42% 3 18.75% 3 13.04% 3 13.04% 3 20.00% 2 9.27%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 4.17% 0 0.00% 1 4.35% 1 4.35% 1 6.67% 0 1.43%
9 2 4.17% 1 6.25% 1 4.35% 1 4.35% 1 6.67% 1 4.10%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 4.17% 0 0.00% 1 4.35% 1 4.35% 1 6.67% 0 1.43%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 4 8.33% 1 6.25% 2 8.70% 2 8.70% 2 13.33% 1 5.53%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 2.08% 1 6.25% 1 4.35% 1 4.35% 1 6.67% 0 1.87%
18 2 4.17% 0 0.00% 1 4.35% 1 4.35% 1 6.67% 0 1.43%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 4.17% 1 6.25% 1 4.35% 1 4.35% 1 6.67% 1 4.04%
21 4 8.33% 1 6.25% 2 8.70% 2 8.70% 2 13.33% 1 5.53%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 4.17% 1 6.25% 1 4.35% 1 4.35% 1 6.67% 1 4.10%
24 2 4.17% 1 6.25% 1 4.35% 1 4.35% 1 6.67% 1 3.24%
25 4 8.33% 1 6.25% 2 8.70% 2 8.70% 2 13.33% 1 5.47%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 4 8.33% 0 0.00% 2 8.70% 2 8.70% 3 20.00% 1 2.80%
29 2 4.17% 1 6.25% 1 4.35% 1 4.35% 1 6.67% 1 4.10%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 4.17% 0 0.00% 1 4.35% 1 4.35% 1 6.67% 0 1.43%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 4.17% 0 0 0.00% 0 1 4.35% 0 0 1.43%
1 0 2 4.17% 0 2 12.50% 0 1 4.35% 0 3 13.71%
2 0 2 4.17% 0 1 6.25% 0 1 4.35% 0 1 3.30%
3 0 2 4.17% 0 1 6.25% 0 1 4.35% 0 1 4.10%
4 0 4 8.33% 0 0 0.00% 0 2 8.70% 0 1 2.80%
5 0 2 4.17% 0 1 6.25% 0 1 4.35% 0 1 4.10%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 5 10.42% 0 3 18.75% 0 1 4.35% 0 7 31.81%
9 0 2 4.17% 0 1 6.25% 0 1 4.35% 0 1 4.10%
10 0 4 8.33% 0 1 6.25% 0 2 8.70% 0 1 5.53%
11 0 2 4.17% 0 1 6.25% 0 1 4.35% 0 1 4.04%
12 0 2 4.17% 0 0 0.00% 0 1 4.35% 0 0 1.43%
13 0 4 8.33% 0 1 6.25% 0 2 8.70% 0 1 5.53%
14 0 2 4.17% 0 1 6.25% 0 1 4.35% 0 1 4.10%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 4 8.33% 0 0 0.00% 0 2 8.70% 0 1 2.86%
19 0 2 4.17% 0 0 0.00% 0 1 4.35% 0 0 1.37%
20 0 4 8.33% 0 1 6.25% 0 2 8.70% 0 1 4.67%
21 0 2 4.17% 0 1 6.25% 0 1 4.35% 0 1 3.24%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 2.08% 0 1 6.25% 0 1 4.35% 0 0 1.87%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 23 47.92% 6 30.73% /
2 2 4.17% 3 15.92% /webalizer/daily_usage_200703.png
3 2 4.17% 5 23.68% /webalizer/usage.png

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 23 47.92% 6 30.73% /
2 2 4.17% 5 23.68% /webalizer/usage.png
3 2 4.17% 3 15.92% /webalizer/daily_usage_200703.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 23 47.92% 23 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 23 47.92% 22 100.00% /

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 18 37.50% 1 6.25% 3 14.73% 9 39.13% 81.52.143.16
2 10 20.83% 5 31.25% 4 20.51% 5 21.74% 63.123.238.8
3 4 8.33% 3 18.75% 8 39.60% 0 0.00% 24.44.128.143
4 2 4.17% 1 6.25% 1 4.10% 1 4.35% 210.173.180.158
5 2 4.17% 1 6.25% 1 3.24% 1 4.35% 220.226.198.43
6 2 4.17% 1 6.25% 1 4.04% 1 4.35% 65.55.213.5
7 2 4.17% 1 6.25% 1 4.04% 1 4.35% 66.231.188.140
8 1 2.08% 0 0.00% 0 1.37% 0 0.00% 217.212.224.145
9 1 2.08% 0 0.00% 0 1.37% 0 0.00% 217.212.224.159
10 1 2.08% 0 0.00% 0 0.00% 1 4.35% 217.212.224.165
11 1 2.08% 0 0.00% 0 0.00% 1 4.35% 217.212.224.178
12 1 2.08% 1 6.25% 0 1.87% 1 4.35% 59.88.76.50
13 1 2.08% 1 6.25% 0 1.87% 1 4.35% 59.93.16.61
14 1 2.08% 0 0.00% 0 1.37% 0 0.00% 72.30.177.81
15 1 2.08% 1 6.25% 0 1.87% 1 4.35% 74.6.68.223

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 8.33% 3 18.75% 8 39.60% 0 0.00% 24.44.128.143
2 10 20.83% 5 31.25% 4 20.51% 5 21.74% 63.123.238.8
3 18 37.50% 1 6.25% 3 14.73% 9 39.13% 81.52.143.16
4 2 4.17% 1 6.25% 1 4.10% 1 4.35% 210.173.180.158
5 2 4.17% 1 6.25% 1 4.04% 1 4.35% 65.55.213.5
6 2 4.17% 1 6.25% 1 4.04% 1 4.35% 66.231.188.140
7 2 4.17% 1 6.25% 1 3.24% 1 4.35% 220.226.198.43
8 1 2.08% 1 6.25% 0 1.87% 1 4.35% 59.88.76.50
9 1 2.08% 1 6.25% 0 1.87% 1 4.35% 59.93.16.61
10 1 2.08% 1 6.25% 0 1.87% 1 4.35% 74.6.68.223

Top 5 of 5 Total Referrers
# Hits Referrer
1 42 87.50% - (Direct Request)
2 2 4.17% http://deepthi.com/webalizerfull.html
3 2 4.17% http://deepthi.com/webalizerfullmonthly.html
4 1 2.08% http://deepthi.com/index04052004.html
5 1 2.08% http://www.deepthi.com/index04222004.html

Top 10 of 10 Total User Agents
# Hits User Agent
1 18 37.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
2 10 20.83% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
3 4 8.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 4 8.33% psbot/0.1 (+http://www.picsearch.com/bot.html)
5 2 4.17% Gigabot/2.0/gigablast.com/spider.html
6 2 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2 4.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 2 4.17% RedBot/redbot-1.0 (Rediff.com Crawler; redbot at rediff dot c
9 2 4.17% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
10 2 4.17% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for May 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 48 100.00% 16 100.00% 21 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01