Usage Statistics for flowers.gifts-n-presents.com

Summary Period: August 2007
Generated 02-Sep-2007 02:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 60
Total Files 30
Total Pages 24
Total Visits 24
Total KBytes 47
Total Unique Sites 16
Total Unique URLs 4
Total Unique Referrers 5
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 10
Hits per Day 1 10
Files per Day 0 10
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 2 27
Hits by Response Code
Code 200 - OK 30
Code 304 - Not Modified 5
Code 404 - Not Found 25

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 2 3.33% 0 0.00% 1 4.17% 1 4.17% 1 6.25% 0 0.63%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 4 6.67% 1 3.33% 2 8.33% 2 8.33% 2 12.50% 1 2.44%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 3.33% 1 3.33% 1 4.17% 1 4.17% 1 6.25% 1 1.78%
7 10 16.67% 10 33.33% 0 0.00% 0 0.00% 1 6.25% 27 58.61%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 5.00% 1 3.33% 1 4.17% 1 4.17% 1 6.25% 1 2.04%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 3 5.00% 1 3.33% 1 4.17% 1 4.17% 2 12.50% 1 2.41%
12 4 6.67% 2 6.67% 2 8.33% 2 8.33% 2 12.50% 1 3.21%
13 2 3.33% 1 3.33% 1 4.17% 1 4.17% 1 6.25% 1 1.46%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 1.67% 1 3.33% 1 4.17% 1 4.17% 1 6.25% 1 1.18%
16 2 3.33% 1 3.33% 1 4.17% 1 4.17% 1 6.25% 1 1.78%
17 3 5.00% 2 6.67% 1 4.17% 1 4.17% 2 12.50% 3 7.42%
18 2 3.33% 1 3.33% 1 4.17% 1 4.17% 1 6.25% 1 1.81%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 3.33% 1 3.33% 1 4.17% 1 4.17% 1 6.25% 1 1.46%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 4 6.67% 2 6.67% 2 8.33% 2 8.33% 2 12.50% 2 3.24%
23 2 3.33% 1 3.33% 1 4.17% 1 4.17% 2 12.50% 1 1.78%
24 2 3.33% 0 0.00% 1 4.17% 1 4.17% 1 6.25% 0 0.63%
25 2 3.33% 1 3.33% 1 4.17% 1 4.17% 1 6.25% 1 1.81%
26 4 6.67% 1 3.33% 2 8.33% 2 8.33% 3 18.75% 1 2.41%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 3.33% 0 0.00% 1 4.17% 1 4.17% 1 6.25% 0 0.63%
31 4 6.67% 2 6.67% 2 8.33% 2 8.33% 2 12.50% 2 3.26%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 6.67% 0 0 0.00% 0 2 8.33% 0 1 1.26%
1 0 2 3.33% 0 1 3.33% 0 1 4.17% 0 1 1.81%
2 0 2 3.33% 0 1 3.33% 0 1 4.17% 0 1 1.81%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 3.33% 0 1 3.33% 0 1 4.17% 0 1 1.43%
5 0 4 6.67% 0 2 6.67% 0 2 8.33% 0 2 3.26%
6 0 7 11.67% 0 3 10.00% 0 3 12.50% 0 3 6.01%
7 0 2 3.33% 0 1 3.33% 0 1 4.17% 0 1 1.81%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 3.33% 0 1 3.33% 0 1 4.17% 0 1 1.43%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 3.33% 0 1 3.33% 0 1 4.17% 0 1 1.78%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 3.33% 0 1 3.33% 0 1 4.17% 0 1 1.46%
16 0 6 10.00% 0 2 6.67% 0 3 12.50% 0 2 4.20%
17 0 3 5.00% 0 1 3.33% 0 2 8.33% 0 1 1.81%
18 0 4 6.67% 0 2 6.67% 0 2 8.33% 0 2 3.24%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 10 16.67% 0 10 33.33% 0 0 0.00% 1 27 58.61%
22 0 4 6.67% 0 2 6.67% 0 1 4.17% 0 4 7.68%
23 0 4 6.67% 0 1 3.33% 0 2 8.33% 0 1 2.41%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 24 40.00% 9 20.27% /
2 4 6.67% 10 21.51% /webalizer/daily_usage_200708.png
3 4 6.67% 11 22.70% /webalizer/usage.png
4 3 5.00% 9 20.03% /webalizer/daily_usage_200707.png

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 4 6.67% 11 22.70% /webalizer/usage.png
2 4 6.67% 10 21.51% /webalizer/daily_usage_200708.png
3 24 40.00% 9 20.27% /
4 3 5.00% 9 20.03% /webalizer/daily_usage_200707.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 24 40.00% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 24 40.00% 23 100.00% /

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 14 23.33% 2 6.67% 3 6.06% 7 29.17% 81.52.143.16
2 10 16.67% 10 33.33% 27 58.61% 0 0.00% 59.93.6.9
3 8 13.33% 4 13.33% 3 7.24% 4 16.67% 63.123.238.8
4 6 10.00% 3 10.00% 2 5.35% 3 12.50% 65.55.209.159
5 3 5.00% 1 3.33% 1 2.04% 1 4.17% 124.81.66.199
6 2 3.33% 1 3.33% 1 1.81% 1 4.17% 194.153.113.18
7 2 3.33% 2 6.67% 1 2.36% 2 8.33% 38.114.104.139
8 2 3.33% 0 0.00% 1 1.21% 0 0.00% 38.114.104.22
9 2 3.33% 1 3.33% 1 1.81% 1 4.17% 61.247.217.36
10 2 3.33% 1 3.33% 1 1.78% 1 4.17% 64.208.172.175
11 2 3.33% 1 3.33% 1 1.43% 1 4.17% 65.98.224.3
12 2 3.33% 1 3.33% 1 1.46% 1 4.17% 66.249.73.40
13 2 3.33% 1 3.33% 1 1.43% 1 4.17% 71.13.115.117
14 1 1.67% 1 3.33% 1 1.18% 1 4.17% 131.107.0.96
15 1 1.67% 0 0.00% 0 0.61% 0 0.00% 209.191.126.181
16 1 1.67% 1 3.33% 3 5.64% 0 0.00% 59.93.33.214

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 16.67% 10 33.33% 27 58.61% 0 0.00% 59.93.6.9
2 8 13.33% 4 13.33% 3 7.24% 4 16.67% 63.123.238.8
3 14 23.33% 2 6.67% 3 6.06% 7 29.17% 81.52.143.16
4 1 1.67% 1 3.33% 3 5.64% 0 0.00% 59.93.33.214
5 6 10.00% 3 10.00% 2 5.35% 3 12.50% 65.55.209.159
6 2 3.33% 2 6.67% 1 2.36% 2 8.33% 38.114.104.139
7 3 5.00% 1 3.33% 1 2.04% 1 4.17% 124.81.66.199
8 2 3.33% 1 3.33% 1 1.81% 1 4.17% 194.153.113.18
9 2 3.33% 1 3.33% 1 1.81% 1 4.17% 61.247.217.36
10 2 3.33% 1 3.33% 1 1.78% 1 4.17% 64.208.172.175

Top 5 of 5 Total Referrers
# Hits Referrer
1 47 78.33% - (Direct Request)
2 7 11.67% http://deepthi.com/webalizerfullmonthly.html
3 4 6.67% http://deepthi.com/webalizerfull.html
4 1 1.67% http://cp.worldispnetwork.com/psoft/servlet/psoft.hsphere.CP/liveeyes/12116566_0/psoft.hsphere.CP
5 1 1.67% http://search.live.com/result.aspx

Top 15 of 16 Total User Agents
# Hits User Agent
1 14 23.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
2 9 15.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Alexa Tool
3 8 13.33% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
4 6 10.00% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 4 6.67% Gigabot/3.0 (http://www.gigablast.com/spider.html)
6 3 5.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
7 2 3.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
8 2 3.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 2 3.33% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
10 2 3.33% Yeti/0.01 (nhn/1noon, yetibot@naver.com, check robots.txt dai
11 2 3.33% bot/1.0 (bot; http://; bot@bot.bot)
12 2 3.33% ia_archiver
13 1 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1
14 1 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
15 1 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G

Usage by Country for August 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 60 100.00% 30 100.00% 47 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01