Usage Statistics for flowers.gifts-n-presents.com

Summary Period: November 2007
Generated 01-Dec-2007 02:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 104
Total Files 59
Total Pages 55
Total Visits 51
Total KBytes 289
Total Unique Sites 16
Total Unique URLs 4
Total Unique Referrers 5
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 5
Hits per Day 3 14
Files per Day 2 9
Pages per Day 1 8
Visits per Day 1 6
KBytes per Day 10 44
Hits by Response Code
Code 200 - OK 59
Code 304 - Not Modified 1
Code 404 - Not Found 44

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 2 1.92% 1 1.69% 1 1.82% 1 1.96% 2 12.50% 1 0.29%
2 2 1.92% 0 0.00% 1 1.82% 1 1.96% 1 6.25% 0 0.10%
3 2 1.92% 1 1.69% 1 1.82% 1 1.96% 1 6.25% 1 0.29%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 1.92% 1 1.69% 1 1.82% 1 1.96% 1 6.25% 6 1.96%
11 4 3.85% 2 3.39% 2 3.64% 2 3.92% 2 12.50% 11 3.92%
12 5 4.81% 3 5.08% 3 5.45% 3 5.88% 3 18.75% 10 3.59%
13 10 9.62% 6 10.17% 6 10.91% 5 9.80% 4 25.00% 30 10.48%
14 6 5.77% 4 6.78% 4 7.27% 4 7.84% 3 18.75% 19 6.55%
15 14 13.46% 9 15.25% 6 10.91% 6 11.76% 3 18.75% 42 14.63%
16 6 5.77% 3 5.08% 2 3.64% 2 3.92% 4 25.00% 11 3.92%
17 13 12.50% 7 11.86% 7 12.73% 6 11.76% 3 18.75% 39 13.63%
18 12 11.54% 8 13.56% 8 14.55% 6 11.76% 2 12.50% 44 15.29%
19 4 3.85% 2 3.39% 2 3.64% 2 3.92% 2 12.50% 11 3.92%
20 1 0.96% 1 1.69% 0 0.00% 0 0.00% 1 6.25% 3 1.06%
21 9 8.65% 5 8.47% 5 9.09% 5 9.80% 2 12.50% 28 9.70%
22 4 3.85% 2 3.39% 2 3.64% 2 3.92% 2 12.50% 11 3.92%
23 2 1.92% 1 1.69% 1 1.82% 1 1.96% 2 12.50% 6 1.96%
24 2 1.92% 1 1.69% 1 1.82% 1 1.96% 1 6.25% 6 1.96%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 1.92% 1 1.69% 1 1.82% 1 1.96% 2 12.50% 2 0.86%
28 2 1.92% 1 1.69% 1 1.82% 1 1.96% 1 6.25% 6 1.96%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 14.42% 0 8 13.56% 0 8 14.55% 1 40 13.93%
1 0 3 2.88% 0 2 3.39% 0 1 1.82% 0 9 2.95%
2 0 3 2.88% 0 2 3.39% 0 2 3.64% 0 11 3.82%
3 0 2 1.92% 0 1 1.69% 0 1 1.82% 0 6 1.96%
4 0 6 5.77% 0 3 5.08% 0 3 5.45% 1 17 5.89%
5 0 3 2.88% 0 1 1.69% 0 1 1.82% 0 3 0.97%
6 0 2 1.92% 0 1 1.69% 0 1 1.82% 0 6 1.96%
7 0 5 4.81% 0 3 5.08% 0 3 5.45% 1 17 5.78%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 3.85% 0 2 3.39% 0 2 3.64% 0 8 2.82%
10 0 2 1.92% 0 1 1.69% 0 1 1.82% 0 6 1.96%
11 0 3 2.88% 0 2 3.39% 0 2 3.64% 0 11 3.82%
12 0 7 6.73% 0 4 6.78% 0 4 7.27% 1 22 7.74%
13 0 3 2.88% 0 2 3.39% 0 2 3.64% 0 8 2.73%
14 0 5 4.81% 0 3 5.08% 0 3 5.45% 0 12 4.11%
15 0 2 1.92% 0 1 1.69% 0 1 1.82% 0 6 1.96%
16 0 6 5.77% 0 4 6.78% 0 4 7.27% 1 22 7.65%
17 0 4 3.85% 0 2 3.39% 0 2 3.64% 0 11 3.92%
18 0 2 1.92% 0 1 1.69% 0 1 1.82% 0 6 1.96%
19 0 9 8.65% 0 7 11.86% 0 3 5.45% 1 25 8.70%
20 0 4 3.85% 0 2 3.39% 0 2 3.64% 0 8 2.82%
21 0 7 6.73% 0 4 6.78% 0 4 7.27% 1 19 6.65%
22 0 3 2.88% 0 2 3.39% 0 2 3.64% 0 11 3.82%
23 0 4 3.85% 0 1 1.69% 0 2 3.64% 0 6 2.06%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 55 52.88% 262 90.66% /
2 3 2.88% 9 3.03% /webalizer/daily_usage_200711.png
3 1 0.96% 3 1.04% /webalizer/daily_usage_200708.png
4 1 0.96% 3 0.94% /webalizer/usage.png

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 55 52.88% 262 90.66% /
2 3 2.88% 9 3.03% /webalizer/daily_usage_200711.png
3 1 0.96% 3 1.04% /webalizer/daily_usage_200708.png
4 1 0.96% 3 0.94% /webalizer/usage.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 55 52.88% 51 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 55 52.88% 50 100.00% /

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 42 40.38% 42 71.19% 221 76.57% 38 74.51% 38.114.104.139
2 31 29.81% 0 0.00% 9 3.03% 0 0.00% 38.114.104.22
3 8 7.69% 4 6.78% 18 6.19% 4 7.84% 63.123.238.8
4 3 2.88% 1 1.69% 3 0.97% 1 1.96% 59.93.33.234
5 3 2.88% 3 5.08% 9 2.96% 0 0.00% 59.93.8.165
6 2 1.92% 1 1.69% 6 1.96% 1 1.96% 157.82.156.149
7 2 1.92% 1 1.69% 6 1.96% 1 1.96% 210.173.180.158
8 2 1.92% 1 1.69% 3 0.87% 1 1.96% 213.42.21.53
9 2 1.92% 1 1.69% 2 0.86% 1 1.96% 67.202.24.112
10 2 1.92% 1 1.69% 2 0.86% 1 1.96% 67.202.27.175
11 2 1.92% 0 0.00% 0 0.10% 1 1.96% 81.52.143.16
12 1 0.96% 1 1.69% 2 0.76% 1 1.96% 209.249.86.17
13 1 0.96% 1 1.69% 3 1.06% 0 0.00% 59.93.32.164
14 1 0.96% 1 1.69% 3 0.99% 0 0.00% 59.93.38.16
15 1 0.96% 1 1.69% 2 0.76% 1 1.96% 74.6.19.233
16 1 0.96% 0 0.00% 0 0.10% 0 0.00% 74.6.25.224

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 40.38% 42 71.19% 221 76.57% 38 74.51% 38.114.104.139
2 8 7.69% 4 6.78% 18 6.19% 4 7.84% 63.123.238.8
3 31 29.81% 0 0.00% 9 3.03% 0 0.00% 38.114.104.22
4 3 2.88% 3 5.08% 9 2.96% 0 0.00% 59.93.8.165
5 2 1.92% 1 1.69% 6 1.96% 1 1.96% 157.82.156.149
6 2 1.92% 1 1.69% 6 1.96% 1 1.96% 210.173.180.158
7 1 0.96% 1 1.69% 3 1.06% 0 0.00% 59.93.32.164
8 1 0.96% 1 1.69% 3 0.99% 0 0.00% 59.93.38.16
9 3 2.88% 1 1.69% 3 0.97% 1 1.96% 59.93.33.234
10 2 1.92% 1 1.69% 3 0.87% 1 1.96% 213.42.21.53

Top 5 of 5 Total Referrers
# Hits Referrer
1 98 94.23% - (Direct Request)
2 2 1.92% http://deepthi.com/webalizerFullmonthly.html
3 2 1.92% http://deepthi.com/webalizerfullmonthly.html
4 1 0.96% http://deepthi.com/webalizerFull.html
5 1 0.96% http://www.deepthi.com/index04262004.html

Top 10 of 10 Total User Agents
# Hits User Agent
1 73 70.19% Gigabot/3.0 (http://www.gigablast.com/spider.html)
2 8 7.69% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
3 8 7.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
4 4 3.85% Teemer (NetSeer, Inc. is a Los Angeles based Internet startup
5 2 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
7 2 1.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 2 1.92% Steeler/3.3 (http://www.tkl.iis.u-tokyo.ac.jp/~crawler/)
9 2 1.92% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
10 1 0.96% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.5)

Usage by Country for November 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 104 100.00% 59 100.00% 289 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01