Usage Statistics for flowers.gifts-n-presents.com

Summary Period: January 2008
Generated 02-Feb-2008 02:53 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 32
Total Files 15
Total Pages 19
Total Visits 18
Total KBytes 67
Total Unique Sites 15
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 4
Hits per Day 1 4
Files per Day 0 2
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 2 11
Hits by Response Code
Code 200 - OK 15
Code 304 - Not Modified 4
Code 404 - Not Found 13

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
2 2 6.25% 1 6.67% 1 5.26% 1 5.56% 1 6.67% 6 8.47%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 6.25% 1 6.67% 1 5.26% 1 5.56% 1 6.67% 6 8.49%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 6.25% 1 6.67% 1 5.26% 1 5.56% 2 13.33% 2 3.73%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 6.25% 1 6.67% 1 5.26% 1 5.56% 1 6.67% 1 1.27%
15 2 6.25% 2 13.33% 2 10.53% 1 5.56% 1 6.67% 1 1.66%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 3.12% 1 6.67% 1 5.26% 1 5.56% 1 6.67% 5 8.05%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 4 12.50% 1 6.67% 2 10.53% 2 11.11% 2 13.33% 6 8.93%
20 1 3.12% 1 6.67% 1 5.26% 1 5.56% 1 6.67% 5 8.05%
21 3 9.38% 1 6.67% 2 10.53% 2 11.11% 2 13.33% 6 8.49%
22 2 6.25% 1 6.67% 1 5.26% 1 5.56% 1 6.67% 6 8.47%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 6.25% 0 0.00% 1 5.26% 1 5.56% 1 6.67% 0 0.44%
26 2 6.25% 1 6.67% 1 5.26% 1 5.56% 1 6.67% 6 8.49%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 12.50% 1 6.67% 2 10.53% 2 11.11% 3 20.00% 6 8.91%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 3 9.38% 2 13.33% 2 10.53% 2 11.11% 2 13.33% 11 16.53%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 18.75% 0 3 20.00% 0 3 15.79% 0 14 20.71%
1 0 4 12.50% 0 1 6.67% 0 2 10.53% 0 6 8.93%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 3.12% 0 1 6.67% 0 1 5.26% 0 5 8.05%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 3.12% 0 1 6.67% 0 1 5.26% 0 5 8.05%
6 0 4 12.50% 0 1 6.67% 0 2 10.53% 0 6 8.91%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 12.50% 0 3 20.00% 0 3 15.79% 0 7 10.14%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 6.25% 0 1 6.67% 0 1 5.26% 0 1 1.27%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 6.25% 0 1 6.67% 0 1 5.26% 0 6 8.47%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 9.38% 0 1 6.67% 0 2 10.53% 0 6 8.49%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 3 9.38% 0 1 6.67% 0 2 10.53% 0 6 8.49%
21 0 2 6.25% 0 1 6.67% 0 1 5.26% 0 6 8.47%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 19 59.38% 63 94.37% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 19 59.38% 63 94.37% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 19 59.38% 18 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 59.38% 17 100.00% /

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 8 25.00% 0 0.00% 1 1.76% 4 22.22% natcrawlbloc03.net.m1.fti.net
2 6 18.75% 3 20.00% 12 18.25% 3 16.67% crawler200.ask.com
3 2 6.25% 1 6.67% 6 8.47% 1 5.56% 100-3.dsl.axpa.no
4 2 6.25% 1 6.67% 6 8.49% 1 5.56% 63.123.238.8
5 2 6.25% 1 6.67% 6 8.47% 1 5.56% 65.55.213.5
6 2 6.25% 1 6.67% 6 8.47% 1 5.56% livebot-65-55-209-159.search.live.com
7 2 6.25% 2 13.33% 1 1.66% 1 5.56% srv01.gtinformatica.com
8 1 3.12% 1 6.67% 5 8.05% 1 5.56% 212.85.1.2
9 1 3.12% 1 6.67% 5 8.05% 1 5.56% 218.50.55.86
10 1 3.12% 0 0.00% 0 0.42% 0 0.00% 66.231.188.38
11 1 3.12% 1 6.67% 5 8.05% 1 5.56% 66.231.189.151
12 1 3.12% 1 6.67% 5 8.05% 1 5.56% console.heczptt.net.cn
13 1 3.12% 1 6.67% 2 3.31% 1 5.56% lj511188.crawl.yahoo.net
14 1 3.12% 0 0.00% 0 0.42% 0 0.00% lj511466.crawl.yahoo.net
15 1 3.12% 1 6.67% 5 8.05% 1 5.56% sd-539.dedibox.fr

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 18.75% 3 20.00% 12 18.25% 3 16.67% crawler200.ask.com
2 2 6.25% 1 6.67% 6 8.49% 1 5.56% 63.123.238.8
3 2 6.25% 1 6.67% 6 8.47% 1 5.56% 100-3.dsl.axpa.no
4 2 6.25% 1 6.67% 6 8.47% 1 5.56% 65.55.213.5
5 2 6.25% 1 6.67% 6 8.47% 1 5.56% livebot-65-55-209-159.search.live.com
6 1 3.12% 1 6.67% 5 8.05% 1 5.56% 212.85.1.2
7 1 3.12% 1 6.67% 5 8.05% 1 5.56% 218.50.55.86
8 1 3.12% 1 6.67% 5 8.05% 1 5.56% 66.231.189.151
9 1 3.12% 1 6.67% 5 8.05% 1 5.56% console.heczptt.net.cn
10 1 3.12% 1 6.67% 5 8.05% 1 5.56% sd-539.dedibox.fr

Top 3 of 3 Total Referrers
# Hits Referrer
1 30 93.75% - (Direct Request)
2 1 3.12% http://majestic12.co.uk/bot.php
3 1 3.12% http://www.deepthi.com/index03012004.html

Top 9 of 9 Total User Agents
# Hits User Agent
1 8 25.00% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
2 8 25.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
3 5 15.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 2 6.25% Gigabot/3.0 (http://www.gigablast.com/spider.html)
5 2 6.25% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
6 2 6.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 2 6.25% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 2 6.25% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 1 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for January 2008

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 10 31.25% 6 40.00% 19 28.39% US Commercial
2 10 31.25% 1 6.67% 4 5.49% Network
3 8 25.00% 5 33.33% 28 41.54% Unresolved/Unknown
4 2 6.25% 1 6.67% 6 8.47% Norway
5 1 3.12% 1 6.67% 5 8.05% China
6 1 3.12% 1 6.67% 5 8.05% France


Generated by Webalizer Version 2.01