Usage Statistics for flowers.gifts-n-presents.com

Summary Period: February 2008
Generated 01-Mar-2008 03:54 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 97
Total Files 29
Total Pages 49
Total Visits 21
Total KBytes 128
Total Unique Sites 13
Total Unique URLs 6
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 56
Hits per Day 3 58
Files per Day 1 15
Pages per Day 1 30
Visits per Day 0 2
KBytes per Day 4 55
Hits by Response Code
Code 200 - OK 29
Code 304 - Not Modified 5
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 61

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 4 4.12% 1 3.45% 2 4.08% 2 9.52% 2 15.38% 6 4.66%
2 2 2.06% 1 3.45% 1 2.04% 1 4.76% 1 7.69% 6 4.44%
3 2 2.06% 1 3.45% 1 2.04% 1 4.76% 1 7.69% 6 4.43%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 4 4.12% 2 6.90% 2 4.08% 2 9.52% 2 15.38% 11 8.88%
6 4 4.12% 1 3.45% 2 4.08% 2 9.52% 2 15.38% 6 4.66%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 4 4.12% 1 3.45% 2 4.08% 2 9.52% 2 15.38% 6 4.67%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 4.12% 1 3.45% 2 4.08% 2 9.52% 2 15.38% 6 4.66%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 3.09% 1 3.45% 1 2.04% 1 4.76% 2 15.38% 6 4.67%
16 2 2.06% 1 3.45% 1 2.04% 1 4.76% 1 7.69% 6 4.44%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 2.06% 0 0.00% 1 2.04% 1 4.76% 1 7.69% 0 0.23%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 4 4.12% 2 6.90% 2 4.08% 2 9.52% 3 23.08% 11 8.87%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 2.06% 1 3.45% 1 2.04% 1 4.76% 1 7.69% 2 1.26%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 58 59.79% 15 51.72% 30 61.22% 2 9.52% 2 15.38% 55 42.88%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 2.06% 1 3.45% 1 2.04% 1 4.76% 1 7.69% 2 1.26%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 4.12% 0 2 6.90% 0 2 4.08% 0 11 8.88%
1 0 6 6.19% 0 3 10.34% 0 3 6.12% 0 13 10.14%
2 0 2 2.06% 0 1 3.45% 0 1 2.04% 0 6 4.44%
3 1 56 57.73% 0 14 48.28% 1 29 59.18% 2 53 41.62%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 6 6.19% 0 2 6.90% 0 3 6.12% 0 12 9.10%
9 0 4 4.12% 0 1 3.45% 0 2 4.08% 0 2 1.49%
10 0 2 2.06% 0 1 3.45% 0 1 2.04% 0 6 4.44%
11 0 2 2.06% 0 0 0.00% 0 1 2.04% 0 0 0.23%
12 0 2 2.06% 0 1 3.45% 0 1 2.04% 0 6 4.43%
13 0 2 2.06% 0 0 0.00% 0 1 2.04% 0 0 0.23%
14 0 6 6.19% 0 3 10.34% 0 3 6.12% 0 13 10.12%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 2.06% 0 0 0.00% 0 1 2.04% 0 0 0.23%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 3.09% 0 1 3.45% 0 1 2.04% 0 6 4.66%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 29 29.90% 80 62.90% /
2 1 1.03% 5 3.63% /AWStats/
3 1 1.03% 12 9.02% /cp/
4 1 1.03% 0 0.21% /dirs
5 1 1.03% 2 1.32% /images/
6 1 1.03% 10 7.53% /webalizer/

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 29 29.90% 80 62.90% /
2 1 1.03% 12 9.02% /cp/
3 1 1.03% 10 7.53% /webalizer/
4 1 1.03% 5 3.63% /AWStats/
5 1 1.03% 2 1.32% /images/
6 1 1.03% 0 0.21% /dirs

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 29 29.90% 21 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 29 29.90% 19 100.00% /

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 56 57.73% 14 48.28% 53 41.62% 1 4.76% limeworkn.hk
2 14 14.43% 2 6.90% 5 3.67% 7 33.33% natcrawlbloc03.net.m1.fti.net
3 8 8.25% 4 13.79% 23 17.75% 4 19.05% crawler200.ask.com
4 4 4.12% 2 6.90% 11 8.88% 2 9.52% crawl-66-249-66-143.googlebot.com
5 2 2.06% 1 3.45% 2 1.26% 1 4.76% 61.247.219.43
6 2 2.06% 1 3.45% 6 4.44% 1 4.76% 61.247.219.48
7 2 2.06% 1 3.45% 6 4.43% 1 4.76% crawler100.ask.com
8 2 2.06% 1 3.45% 6 4.43% 1 4.76% cust-65-98-224-3.static.o1.com
9 2 2.06% 1 3.45% 6 4.43% 1 4.76% proxy.iiit.ac.in
10 2 2.06% 1 3.45% 6 4.43% 1 4.76% tn87.nat.svl.kavam.net
11 1 1.03% 0 0.00% 0 0.23% 0 0.00% 61.1.252.121
12 1 1.03% 1 3.45% 5 4.21% 1 4.76% lj511188.crawl.yahoo.net
13 1 1.03% 0 0.00% 0 0.22% 0 0.00% lj511416.crawl.yahoo.net

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 57.73% 14 48.28% 53 41.62% 1 4.76% limeworkn.hk
2 8 8.25% 4 13.79% 23 17.75% 4 19.05% crawler200.ask.com
3 4 4.12% 2 6.90% 11 8.88% 2 9.52% crawl-66-249-66-143.googlebot.com
4 2 2.06% 1 3.45% 6 4.44% 1 4.76% 61.247.219.48
5 2 2.06% 1 3.45% 6 4.43% 1 4.76% tn87.nat.svl.kavam.net
6 2 2.06% 1 3.45% 6 4.43% 1 4.76% crawler100.ask.com
7 2 2.06% 1 3.45% 6 4.43% 1 4.76% cust-65-98-224-3.static.o1.com
8 2 2.06% 1 3.45% 6 4.43% 1 4.76% proxy.iiit.ac.in
9 1 1.03% 1 3.45% 5 4.21% 1 4.76% lj511188.crawl.yahoo.net
10 14 14.43% 2 6.90% 5 3.67% 7 33.33% natcrawlbloc03.net.m1.fti.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 97 100.00% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 56 57.73% WinHTTP Robot/1.0
2 14 14.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
3 8 8.25% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
4 4 4.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 4 4.12% Yeti/0.01 (nhn/1noon, yetibot@naver.com, check robots.txt dai
6 2 2.06% IIITBOT/1.1 (Indian Language Web Search Engine; http://webkho
7 2 2.06% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
8 2 2.06% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
9 2 2.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 2 2.06% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
11 1 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 56 57.73% 14 48.28% 53 41.62% Hong Kong
2 18 18.56% 4 13.79% 16 12.53% Network
3 16 16.49% 8 27.59% 45 35.49% US Commercial
4 5 5.15% 2 6.90% 8 5.93% Unresolved/Unknown
5 2 2.06% 1 3.45% 6 4.43% India


Generated by Webalizer Version 2.01